4 Ps Infrastructure
721-722 Nyay Khand-II, Indrapuram,GZB, U.P
Phone : 9911414444
E-mail Id : team4psinfrastructure@gmail.com
Website : www.dreamhomein.com
Eldeco Infrastructure : Eldeco Magnolia Park
4 Ps Infrastructure
721-722 Nyay Khand-II, Indrapuram,GZB, U.P
Phone : 9911414444
E-mail Id : team4psinfrastructure@gmail.com
Website : www.dreamhomein.com
Eldeco Infrastructure : Eldeco Magnolia Park
Eldeco is the strongest & the prevalent Real Estate Group in Northern India. They are now launching the phase II of aamantran by the name of Eldeco Magnolia Park in sector 119, Noida. The project has 2&3 plus BHK. The project’s most conspicuous features are its location, sizes, layout & amenities point of view. Keeping client’s preference at its best, Eldeco has planned only four flats on each floor & three lifts in every tower & there is only three towers. The whole project is being planned & designed for better convenience, facilities, ventilation, lightening & greenery for its prospective residers.
| 2 BHK + Study | 3 BHK + Store | 3 BHK + Store | 3 BHK + Servant | |||||||||
| TYPE | I | J | K | L | ||||||||
| SUPER AREA | 1375 sqft | 1535 sqft | 1515 sqft | 1970 sqft | ||||||||
| Floors | CLP | Flexi | DP | CLP | Flexi | DP | CLP | Flexi | DP | CLP | Flexi | DP |
| Rs. In Lac | Rs. In Lac | Rs. In Lac | Rs. In Lac | Rs. In Lac | Rs. In Lac | Rs. In Lac | Rs. In Lac | Rs. In Lac | Rs. In Lac | Rs. In Lac | Rs. In Lac | |
| 26th | 37.15 | 35.29 | 33.44 | 41.48 | 39.40 | 37.33 | 40.94 | 38.89 | 36.84 | 53.23 | 50.57 | 47.91 |
| 25th | 37.29 | 35.43 | 33.56 | 41.63 | 39.55 | 37.47 | 41.09 | 39.03 | 36.98 | 53.43 | 50.76 | 48.08 |
| 24th | 37.43 | 35.56 | 33.68 | 41.78 | 39.69 | 37.60 | 41.24 | 39.18 | 37.11 | 53.62 | 50.94 | 48.26 |
| 23rd | 37.57 | 35.69 | 33.81 | 41.94 | 39.84 | 37.74 | 41.39 | 39.32 | 37.25 | 53.82 | 51.13 | 48.44 |
| 22nd | 37.70 | 35.82 | 33.93 | 42.09 | 39.99 | 37.88 | 41.54 | 39.46 | 37.39 | 54.02 | 51.32 | 48.62 |
| 21st | 37.84 | 35.95 | 34.06 | 42.24 | 40.13 | 38.02 | 41.69 | 39.61 | 37.52 | 54.21 | 51.50 | 48.79 |
| 20th | 37.98 | 36.08 | 34.18 | 42.40 | 40.28 | 38.16 | 41.84 | 39.75 | 37.66 | 54.41 | 51.69 | 48.97 |
| 19th | 38.12 | 36.21 | 34.30 | 42.55 | 40.42 | 38.30 | 42.00 | 39.90 | 37.80 | 54.61 | 51.88 | 49.15 |
| 18th | 38.25 | 36.34 | 34.43 | 42.70 | 40.57 | 38.43 | 42.15 | 40.04 | 37.93 | 54.81 | 52.07 | 49.32 |
| 17th | 38.39 | 36.47 | 34.55 | 42.86 | 40.71 | 38.57 | 42.30 | 40.18 | 38.07 | 55.00 | 52.25 | 49.50 |
| 16th | 38.53 | 36.60 | 34.67 | 43.01 | 40.86 | 38.71 | 42.45 | 40.33 | 38.21 | 55.20 | 52.44 | 49.68 |
| 15th | 38.67 | 36.73 | 34.80 | 43.16 | 41.01 | 38.85 | 42.60 | 40.47 | 38.34 | 55.40 | 52.63 | 49.86 |
| 14th | 38.80 | 36.86 | 34.92 | 43.32 | 41.15 | 38.99 | 42.75 | 40.62 | 38.48 | 55.59 | 52.81 | 50.03 |
| 13th | 38.94 | 36.99 | 35.05 | 43.47 | 41.30 | 39.12 | 42.90 | 40.76 | 38.61 | 55.79 | 53.00 | 50.21 |
| 12th | 39.08 | 37.12 | 35.17 | 43.62 | 41.44 | 39.26 | 43.06 | 40.90 | 38.75 | 55.99 | 53.19 | 50.39 |
| 11th | 39.35 | 37.38 | 35.42 | 43.93 | 41.74 | 39.54 | 43.36 | 41.19 | 39.02 | 56.38 | 53.56 | 50.74 |
| 10th | 39.63 | 37.65 | 35.66 | 44.24 | 42.03 | 39.81 | 43.66 | 41.48 | 39.30 | 56.78 | 53.94 | 51.10 |
| 9th | 39.90 | 37.91 | 35.91 | 44.55 | 42.32 | 40.09 | 43.97 | 41.77 | 39.57 | 57.17 | 54.31 | 51.45 |
| 8th | 40.18 | 38.17 | 36.16 | 44.85 | 42.61 | 40.37 | 44.27 | 42.05 | 39.84 | 57.56 | 54.69 | 51.81 |
| 7th | 40.45 | 38.43 | 36.41 | 45.16 | 42.90 | 40.64 | 44.57 | 42.34 | 40.11 | 57.96 | 55.06 | 52.16 |
| 6th | 40.73 | 38.69 | 36.65 | 45.47 | 43.19 | 40.92 | 44.87 | 42.63 | 40.39 | 58.35 | 55.43 | 52.52 |
| 5th | 41.00 | 38.95 | 36.90 | 45.77 | 43.49 | 41.20 | 45.18 | 42.92 | 40.66 | 58.75 | 55.81 | 52.87 |
| 4th | 41.28 | 39.21 | 37.15 | 46.08 | 43.78 | 41.47 | 45.48 | 43.21 | 40.93 | 59.14 | 56.18 | 53.23 |
| 3rd | 41.55 | 39.47 | 37.40 | 46.39 | 44.07 | 41.75 | 45.78 | 43.49 | 41.20 | 59.53 | 56.56 | 53.58 |
| 2nd | 41.83 | 39.74 | 37.64 | 46.69 | 44.36 | 42.03 | 46.09 | 43.78 | 41.48 | 59.93 | 56.93 | 53.93 |
| 1st | 42.10 | 40.00 | 37.89 | 47.00 | 44.65 | 42.30 | 46.39 | 44.07 | 41.75 | 60.32 | 57.31 | 54.29 |
| G | 42.38 | 40.26 | 38.14 | 47.31 | 44.94 | 42.58 | 46.69 | 44.36 | 42.02 | 60.72 | 57.68 | 54.64 |
| P.N. (1) The above areas are tentative and subject to change. (2) All areas are in sft (3) 1 Sq mt = 10.764 sqft NOTE: For Terms & Conditions please see overleaf CLP : Construction link plan DP: Down Payment Towers: MP-1: G+22, MP-2: G+24, MP-3: G+26 |
| Extra Charges : | ||||
| 1. Interest Free Maintenance Security | Rs.20/- per sqft. | |||
| 2. 12 month's Advance Maintenance | Approx. Re.1.65/- per sqft. per month (subject to change) | |||
| P. N.: 1 year monthly charges payable in advance | ||||
| 3. Preferential Location Charges : | ||||
| % of Basic Price : 3% Tower MPI, MP2 & MP3 : Unit No. 3 & 4 |
||||
| 4.Car Parking : | ||||
| Basement : Rs.200000/- Open Rs. : 200000/- |
||||
| 5. One time Lease Rent Rs.95/- per sqft ( Payable within 30 days of booking. | ||||
| Payment Plan : | |||||
| Flexi Plan | Construction Link Plan | Down Payment Plan | |||
| On application for Booking | 10% | On application for Booking | 10% | At the time of Booking | 10% |
| Within 45 days from Booking | 15% | Within 45 days from Booking | 10% | Within 45 days of Booking | 90% |
| Within 90 days from Booking | 15% | Within 90 days from Booking | 10% | ||
| On Completion of Ground floor slab | 15% | On Completion of Ground floor slab | 10% | ||
| On Completion of 6th floor slab | 5% | On Completion of 2nd floor slab | 7.50% | ||
| On Completion of 10th floor slab | 5% | On Completion of 6th floor slab | 7.50% | ||
| On Completion of 14th floor slab | 5% | On Completion of 10th floor slab | 7.50% | ||
| On Completion of 18th floor slab | 5% | On Completion of 14th floor slab | 7.50% | ||
| On Completion of 22st floor slab | 5% | On Completion of 18th floor slab | 7.50% | ||
| On Completion of Brick work | 5% | On Completion of 22st floor slab | 7.50% | ||
| On Completion of Plaster | 5% | On Completion of Brick work | 5% | ||
| On Completion of Electrical Conduiting | 5% | On Completion of Electrical Conducting | 5% | ||
| On offer of possession | 5% | On offer of possession | 5% | ||
| Note : |
| A. Prices at which units will be booked will remain firm. |
| B. The mentioned price includes club membership, external electrication, fire fighting, power back up. Any additional facility that may be provided shall be charged extra. |
| C. Prices can be revised at the sole discretion of the Company & without prior notice. |
| D. Please read the detailed terms & conditions in the application form. |
| E. Variations in the final layout and floor plans can be effected without any claim from the allottee. |
| F. One Car Parking is compulsory . Any allottee opting for second parking will be charged extra @ Rs. 2,00,000/-. |
| G. Units having lawn & terraces would be charged extra @ Rs.1000/- per sqft of lawn / terrace area. |
| H. The area mentioned above may vary and the same shall be adjusted at rate prevalent on the date of booking. For variation beyond + 10%, the allottee shall have an option to cancel and take full refund. |
| I. Power Back up installation of 4 kva/unit is included in the above price. Running cost extra. |


